NOAA Reports

Select a Year or Month report

Report for 2016 Feb
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: Timbakion Weather Station   CITY: Timbakion   STATE: Greece 
ELEV:    25 m  LAT: 35.074438  LONG: 24.759724

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.8  17.3   13:30   6.8    7:30   5.5   0.0   0.0   6.9  38.6   15:10   WSW
 2  12.8  18.6   11:00   7.6    6:50   5.5   0.0   0.0   3.1  22.5   15:10   NNE
 3  11.9  17.3   14:20   6.5    7:00   6.4   0.0   0.2   2.7  16.1   14:30   NNE
 4  13.2  17.4   11:50   7.7    4:40   5.1   0.0   0.2   4.7  25.7   14:30   SSW
 5  12.9  15.3    5:10   7.9   00:00   5.4   0.0  10.4  19.6  70.8   12:50   WSW
 6   9.8  12.6   14:50   7.2    2:00   8.5   0.0   1.0  21.1  75.6   15:30   NNW
 7   9.0  12.1   12:20   4.8    4:40   9.3   0.0   0.0  15.8  57.9   14:50   NNW
 8   8.4  14.4   12:40   2.2    5:20   9.9   0.0   0.0   3.5  20.9    0:20   NNE
 9   9.2  15.9   12:20   3.9    5:00   9.1   0.0   0.0   3.4  24.1   14:20   NNE
10  12.2  16.4   13:30   5.3    3:50   6.1   0.0   0.4   6.6  35.4   18:30    SW
11  16.1  17.8   12:00  12.8   00:00   2.3   0.0   0.0  13.2  37.0    7:10   WSW
12  13.6  19.4   11:30   8.8    7:20   4.7   0.0   0.0   2.4  20.9   14:50   NNE
13  14.7  17.9   10:20  10.8    6:30   3.6   0.0   0.0   3.7  22.5   14:40   NNE
14  16.5  23.0   14:40  12.5    5:30   2.7   0.9   0.0   1.6  12.9   12:00   NNE
15  18.5  25.9   11:10  12.3    6:40   2.1   2.3   0.0   2.3  17.7   21:40   NNE
16  20.1  27.1   14:50  14.9    0:30   1.0   2.8   0.0   3.4  27.4   12:00   ESE
17  16.4  24.1   10:50  11.2    7:20   2.5   0.6   0.0   2.1  22.5   14:20   NNE
18  19.2  25.3   13:20  13.3    1:30   1.2   2.1   0.0   7.9  38.6   23:30   ESE
19  17.3  21.2   14:10  12.3   00:00   1.6   0.6   0.8  15.3  54.7   11:50   WSW
20  14.3  21.6   11:00   8.6    7:10   4.0   0.1   0.0   8.4  53.1   19:30   WSW
21  13.7  15.6   12:30  10.6    4:10   4.7   0.0   2.2  24.8  80.5    4:40    NW
22  16.5  23.3   14:30  12.1   22:40   2.6   0.8   0.0   8.2  56.3    1:30   NNW
23  14.2  20.3   10:20   9.6    4:30   4.2   0.1   0.0   2.9  19.3   10:40   NNE
24  13.8  17.9   14:20   9.5   23:50   4.5   0.0   0.0   1.6  20.9   14:20   NNE
25  14.9  21.6   12:00   8.4    5:40   3.7   0.3   0.0   4.7  29.0    9:00   ESE
26  13.7  19.3   10:20   9.1    6:30   4.6   0.0   0.0   5.1  29.0   18:10   WSW
27  13.0  17.8   10:40   7.3    6:10   5.3   0.0   0.2   4.3  29.0   15:00    SW
28  13.7  19.3   12:20   7.4    7:10   4.7   0.1   0.2   5.1  32.2   14:40   ESE
29  18.1  23.1   12:40  10.7    3:10   1.7   1.5   0.0   8.0  45.1   22:00   ESE
-------------------------------------------------------------------------------------
    14.2  27.1    16     2.2     8   132.6  12.3  15.6   7.3  80.5    21     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.39 ON 05/02/16
Days of Rain: 9 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration