NOAA Reports

Select a Year or Month report

Report for 2020 Jun
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2016

NAME: Timbakion Weather Station   CITY: Timbakion   STATE: Greece 
ELEV:    25 m  LAT: 35.074438  LONG: 24.759724

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.6  34.0   16:50  20.8    6:40   0.0   9.2   0.0  10.1  48.3   17:00   NNE
 2  28.6  35.1   13:10  20.5    6:30   0.0  10.2   0.0  12.1  64.4   16:50    NW
 3  29.7  35.2   14:50  23.7    3:40   0.0  11.3   0.0  12.7  59.5   17:00   NNW
 4  28.3  31.4   15:00  23.2    4:30   0.0  10.0   0.0  17.5  75.6   13:50    NW
 5  29.0  33.2   14:40  24.2    2:10   0.0  10.7   0.0  22.4  85.3   13:10   NNW
 6  29.5  34.9   14:50  23.4    6:20   0.0  11.2   0.0  11.6  51.5    9:30   NNW
 7  28.9  33.2   14:20  24.2    4:50   0.0  10.6   0.0  14.3  59.5   14:50   NNW
 8  28.1  33.2   15:10  22.7    3:50   0.0   9.8   0.0  20.8  69.2   11:00   NNW
 9  27.1  30.7   15:30  20.6    7:00   0.0   8.7   0.0  21.9  69.2   12:00   NNW
10  27.3  33.1   16:50  19.0    6:10   0.0   9.1   0.0  11.7  56.3   12:00   NNW
11  27.6  32.0   14:50  21.8    4:30   0.0   9.3   0.0  20.1  69.2   18:50   NNW
12  27.2  33.4   14:50  20.0    5:40   0.0   8.9   0.0  13.5  53.1    9:20   NNW
13  25.4  31.1   10:40  20.8    6:30   0.0   7.1   0.0   5.1  22.5   12:50    SW
14  25.1  31.4   10:20  19.3    4:30   0.0   6.7   0.0   4.3  27.4   12:40    SW
15  26.3  31.4   14:20  20.1    6:30   0.0   8.0   0.0   4.2  20.9    3:30   WSW
16  24.9  28.4   15:10  19.6    5:10   0.0   6.6   0.0   9.7  48.3   18:50   WSW
17  25.8  29.2   18:40  21.2    3:30   0.0   7.5   0.0  16.7  53.1    9:50   NNW
18  26.6  33.1   16:10  18.6    4:00   0.0   8.2   0.0  12.2  51.5   19:50   NNW
19  27.1  30.4   12:20  22.3    5:30   0.0   8.7   0.0  23.5  80.5   16:50   NNW
20  26.7  29.5   12:30  22.3    6:40   0.0   8.4   0.0  25.9  82.1   19:30   NNW
21  26.8  29.5   13:00  22.2   23:40   0.0   8.5   0.0  26.1  72.4   15:10   NNW
22  26.5  32.9   15:00  19.1    6:40   0.0   8.2   0.0  11.7  57.9   17:50   NNW
23  27.3  33.4   15:20  19.5    5:20   0.0   9.0   0.0  12.9  57.9   18:20   NNW
24  29.3  35.3   13:00  23.1    5:20   0.0  11.0   0.0  17.5  72.4   18:30   NNW
25  28.7  32.7   15:00  22.6    3:10   0.0  10.4   0.0  19.5  70.8   16:50   NNW
26  29.1  32.7   14:20  24.7    4:30   0.0  10.7   0.0  20.0  66.0   17:20   NNW
27  28.8  33.1   13:40  24.2    2:50   0.0  10.5   0.0  16.7  66.0   16:40   NNW
28  28.4  33.2   13:50  22.6    6:10   0.0  10.1   0.0  18.5  72.4   15:10   NNW
29  29.1  32.9   16:20  24.2    3:10   0.0  10.8   0.0  16.7  72.4   13:50    NW
30  29.9  34.2   14:30  23.6    5:10   0.0  11.6   0.0  18.5  80.5   12:10   NNW
31  29.7  32.8   14:50  22.9   00:00   0.0  11.4   0.0  22.4  75.6   12:30   NNW
-------------------------------------------------------------------------------------
    27.7  35.3    24    18.6    18     0.0 292.5   0.0  15.8  85.3     5     NNW

Max >=  32.0: 21
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.00 ON 01/07/16
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration