NOAA Reports

Select a Year or Month report

Report for 2016
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Timbaki Weather Station  CITY: Timbakion   STATE: Greece  
ELEV:    16 m  LAT:  35° 06' 00" N  LONG:  24° 42' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 16  1  15.9   7.3  11.8   0.0   203     0  21.7   6   1.5    2    0    0    0    0
 16  2  19.3   9.0  14.2   0.0   133    12  27.1  16   2.2    8    0    0    0    0
 16  3  18.7   9.5  14.4   0.0   125     5  23.2  13   5.8   18    0    0    0    0
 16  4  23.3  12.0  17.6   0.0    63    42  29.0   7   6.7    1    0    0    0    0
 16  5  24.8  14.6  19.9   0.0    24    73  34.6  31  10.6    6    1    0    0    0
 16  6  30.0  19.6  25.0   0.0     2   202  40.2  18  15.1   12    9    0    0    0
 16  7  32.5  21.8  27.7   0.0     0   293  35.3  24  18.6   18   21    0    0    0
 16  8  32.2  21.6  27.1   0.0     0   272  35.9   1  18.2   19   17    0    0    0
 16  9  28.8  18.9  24.1   0.0     3   177  33.6  17  14.4   30    4    0    0    0
 16 10  26.2  15.9  21.1   0.0    14   100  29.5   4  13.1   30    0    0    0    0
 16 11  22.0  11.9  16.7   0.0    79    29  27.8   8   8.3   18    0    0    0    0
 16 12  15.1   6.4  10.8   0.0   233     1  20.4   4   2.7   20    0    0    0    0
------------------------------------------------------------------------------------
        24.1  14.1  19.2   0.0   879  1206  40.2 JUN   1.5  JAN   52    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 16  1  77.0    0.0  29.6   17   11    6    2
 16  2  15.6    0.0  10.4    5    9    2    0
 16  3  33.2    0.0  19.8    4    7    4    0
 16  4   0.4    0.0   0.2    1    2    0    0
 16  5  30.2    0.0  13.8    3   10    4    0
 16  6   0.0    0.0   0.0    1    0    0    0
 16  7   0.0    0.0   0.0    1    0    0    0
 16  8   0.0    0.0   0.0    1    0    0    0
 16  9   2.8    0.0   2.8   20    1    1    0
 16 10  19.0    0.0  19.0   31    1    1    0
 16 11  12.4    0.0   3.6   29    6    3    0
 16 12  40.8    0.0  12.0   24    9    7    0
---------------------------------------------
       231.4   0.0  29.6  JAN   56   28    2

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   7.8  78.9    7   NNE
 16  2   7.3  80.5   21   NNE
 16  3   9.2  70.8    4   WSW
 16  4   7.1  82.1   30   WSW
 16  5   7.8  80.5   22   WSW
 16  6   8.8  77.2    8   WSW
 16  7  15.8  85.3    5   NNW
 16  8  12.2  86.9   14   NNW
 16  9  10.8  82.1    3   NNW
 16 10   8.0  85.3   18   NNE
 16 11   5.2  62.8    9   NNE
 16 12   9.1  90.1    1   NNW
---------------------------------
         9.1  90.1  DEC  NNE