NOAA Reports

Select a Year or Month report

Report for 2019
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Timbaki Weather Station  CITY: Timbakion   STATE: Greece  
ELEV:    16 m  LAT:  35° 06' 00" N  LONG:  24° 42' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 19  1  14.9   7.1  11.2   0.0   220     0  17.6  11   0.4    9    0    0    0    0
 19  2  15.6   7.2  11.3   0.0   195     0  19.8   3   4.3   16    0    0    0    0
 19  3  17.3   8.9  13.4   0.0   151     0  20.3  20   3.6    1    0    0    0    0
 19  4  20.2  10.9  15.6   0.0    95    15  28.5  26   7.4    2    0    0    0    0
 19  5  23.8  13.6  18.8   0.0    42    57  32.2  22   9.0    8    1    0    0    0
 19  6  29.7  20.3  25.4   0.0     3   217  36.1  23  13.8    4    9    0    0    0
 19  7  31.9  20.9  26.8   0.0     0   263  38.3   5  18.1    2   12    0    0    0
 19  8  32.9  21.5  27.4   0.0     0   281  36.3   2  18.2    7   18    0    0    0
 19  9  28.8  19.2  24.2   0.0     2   179  31.9   3  14.6   23    0    0    0    0
 19 10  26.1  18.0  22.0   0.0     1    46  30.4   4  16.1   10    0    0    0    0
 19 11  23.4  14.1  18.6   0.0    40    48  28.1  12  10.8   28    0    0    0    0
 19 12  18.1   9.5  13.7   0.0   147     3  20.9  19   4.9   29    0    0    0    0
------------------------------------------------------------------------------------
        23.5  14.1  18.9   0.0   895  1110  38.3 JUL   0.4  JAN   40    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 19  1 216.6    0.0  33.2   20   23   18    3
 19  2 142.6    0.0  30.6   25   11    9    3
 19  3  36.8    0.0  10.2   28   10    5    0
 19  4  54.4    0.0  34.8    6    6    4    1
 19  5   3.0    0.0   2.0    1    3    1    0
 19  6   0.0    0.0   0.0    1    0    0    0
 19  7   0.0    0.0   0.0    1    0    0    0
 19  8   0.0    0.0   0.0    1    0    0    0
 19  9   0.0    0.0   0.0    1    0    0    0
 19 10  33.6    0.0  32.8    8    2    1    1
 19 11 119.2    0.0  83.0   13    8    4    2
 19 12 127.9    0.0  40.2   14   17    9    2
---------------------------------------------
       734.0   0.0  83.0  NOV   80   51   12

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  1  10.2  78.9   16    NE
 19  2   8.6  82.1   15     E
 19  3  11.8 101.4   29    NE
 19  4   9.0  69.2   19    NE
 19  5   6.7  56.3    7   WSW
 19  6  11.3  83.7   30    NW
 19  7  10.6  77.2   22    NW
 19  8  11.8  82.1    6    NW
 19  9  12.5  83.7   13    NW
 19 10   6.6  49.9   31    NE
 19 11   5.0  59.5   13    NE
 19 12   8.1  90.1   23    NE
---------------------------------
         9.5 101.4  MAR   NE