NOAA Reports

Select a Year or Month report

Report for 2022
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Timbaki Weather Station  CITY: Timbakion   STATE: Greece  
ELEV:    16 m  LAT:  35° 06' 00" N  LONG:  24° 42' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 22  1  14.6   6.8  10.7   0.0   234     0  19.8   1   1.2   24    0    0    0    0
 22  2  16.1   7.4  12.2   0.0   172     0  21.0  19   3.9    5    0    0    0    0
 22  3  15.0   5.9  10.6   0.0   239     2  22.2  31   0.9   14    0    0    0    0
 22  4  21.5  11.1  16.6   0.0    78    26  28.1  17   6.7   12    0    0    0    0
 22  5  25.4  14.4  19.8   0.0    28    73  33.2  29  10.6   12    2    0    0    0
 22  6  30.6  20.3  25.9   0.0     0   229  37.2  24  16.9   21    8    0    0    0
 22  7  33.0  22.0  27.9   0.0     0   297  38.2  25  19.0   22   18    0    0    0
 22  8  31.4  22.0  27.1   0.0     0   272  37.9  19  19.7   16    7    0    0    0
 22  9  28.5  18.4  23.8   0.0     7   172  33.4   4  11.4   25    1    0    0    0
 22 10  25.2  15.3  20.2   0.0    22    81  33.8   1   9.6   23    1    0    0    0
 22 11  21.5  11.8  16.7   0.0    76    27  25.3  20   8.4   26    0    0    0    0
 22 12  19.6  10.4  14.5   0.0   123     7  23.4   9   6.7   23    0    0    0    0
------------------------------------------------------------------------------------
        23.6  13.8  18.9   0.0   980  1186  38.2 JUL   0.9  MAR   37    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 22  1 143.6    0.0  37.2   11   15    9    3
 22  2  93.0    0.0  24.2   17   10    8    2
 22  3  73.4    0.0  45.8    2   10    6    1
 22  4   1.6    0.0   1.6   19    1    0    0
 22  5   0.2    0.0   0.2    2    1    0    0
 22  6   0.0    0.0   0.0    1    0    0    0
 22  7   0.0    0.0   0.0    1    0    0    0
 22  8   1.6    0.0   1.6   24    1    0    0
 22  9   6.4    0.0   6.4   23    1    1    0
 22 10  19.8    0.0  19.8   15    1    1    0
 22 11 132.2    0.0  72.2   30    9    5    2
 22 12  70.8    0.0  40.8   14    9    4    1
---------------------------------------------
       542.7   0.0  72.2  NOV   58   34    9

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 22  1   4.4  90.1   13    NW
 22  2   4.5 249.4   23   WSW
 22  3   4.3  77.2    2    NW
 22  4   3.6  77.2   30   WSW
 22  5   3.7  83.7   19   WSW
 22  6   7.4  67.6   29    NW
 22  7   9.8  83.7   15    NW
 22  8   4.8  72.4    6    NW
 22  9   2.6  83.7    6    NW
 22 10   4.5  80.5   21    NW
 22 11   0.9  61.2   23    NW
 22 12   1.2 251.1    7    NW
---------------------------------
         4.3 251.1  DEC   NW