NOAA Reports

Select a Year or Month report

Report for 2023
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Timbaki Weather Station  CITY: Timbakion   STATE: Greece  
ELEV:    16 m  LAT:  35° 06' 00" N  LONG:  24° 42' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 23  1  17.5   8.2  12.6   0.0   176     0  19.3   7   5.1    4    0    0    0    0
 23  2  15.6   5.9  11.0   0.0   206     3  23.1  28   1.8   12    0    0    0    0
 23  3  18.5   9.0  14.1   0.0   135     3  24.8   1   3.2   30    0    0    0    0
 23  4  20.1  11.1  15.9   0.0    82    11  24.9  15   8.2    7    0    0    0    0
 23  5  24.1  14.7  19.4   0.0    26    59  29.4  16  11.5    1    0    0    0    0
 23  6  28.3  18.4  23.6   0.0     2   161  34.1  23  15.2    3    3    0    0    0
 23  7  35.5  23.3  29.7   0.0     0   354  42.6  23  19.7    2   26    0    0    0
 23  8  31.8  22.1  27.3   0.0     0   280  36.1   1  19.4    5   12    0    0    0
 23  9  30.5  20.0  25.3   0.0     0   210  35.7  24  15.8   13    7    0    0    0
 23 10  26.6  16.2  21.5   0.0    12   110  29.5  10  13.3   24    0    0    0    0
 23 11  23.3  14.2  18.7   0.0    41    55  29.3   4   6.8   28    0    0    0    0
 23 12  19.5  10.5  14.9   0.0   113     7  22.1   3   7.4    9    0    0    0    0
------------------------------------------------------------------------------------
        24.3  14.5  19.6   0.0   794  1253  42.6 JUL   1.8  FEB   48    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 23  1  59.2    0.0  23.4   10    9    7    1
 23  2  12.2    0.0   6.6    5    5    2    0
 23  3  36.6    0.0  18.8   12    8    4    0
 23  4   7.2    0.0   3.8   22    5    1    0
 23  5   8.2    0.0   2.4    3    8    1    0
 23  6  43.8    0.0  43.4    2    2    1    1
 23  7   0.0    0.0   0.0    1    0    0    0
 23  8   0.0    0.0   0.0    1    0    0    0
 23  9  41.4    0.0  34.8    6    3    2    1
 23 10   0.0    0.0   0.0    1    0    0    0
 23 11  37.2    0.0   9.6   25    9    6    0
 23 12  40.7    0.0  10.4   20   13    4    0
---------------------------------------------
       286.5   0.0  43.4  JUN   62   28    3

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   0.1  46.7   20    NW
 23  2   8.9  82.1    6     E
 23  3  10.4  80.5   13   WSW
 23  4   9.4  56.3   27   WSW
 23  5   9.8  78.9    6     E
 23  6   8.3  61.2   21   WSW
 23  7  10.2  69.2   18    NW
 23  8  10.3  64.4    9   WSW
 23  9  10.4  77.2    3   NNW
 23 10   7.5  80.5   11   WSW
 23 11   7.3  83.7   26     E
 23 12   5.6  70.8   17     E
---------------------------------
         8.2  83.7  NOV  WSW