NOAA Reports

Select a Year or Month report

Report for 2024
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Timbaki Weather Station  CITY: Timbakion   STATE: Greece  
ELEV:    16 m  LAT:  35° 06' 00" N  LONG:  24° 42' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 24  1  16.6   1.9  13.2   0.0   148     1  21.2   5 -67.8   20    0    0    3    3
 24  2  17.9   6.1  13.7   0.0   124     1  20.6  29 -67.8    1    0    0    1    1
 24  3  19.6   9.4  14.9   0.0   116    12  27.8  27   4.7   24    0    0    0    0
 24  4  24.1  13.1  18.9   0.0    43    60  29.2  23   9.4   26    0    0    0    0
 24  5  26.2  15.9  21.1   0.0    16   102  33.4  18  11.3    8    3    0    0    0
 24  6  33.0  21.7  27.4   0.0     0   275  37.1   6  16.7    2   19    0    0    0
 24  7  34.2  23.4  29.3   0.0     0   343  37.7  20  19.8    1   26    0    0    0
 24  8  34.1  23.0  28.7   0.0     0   320  37.4  17  19.6   29   27    0    0    0
 24  9  29.8  20.1  25.1   0.0     0   203  36.1   6  16.3   23    4    0    0    0
 24 10  25.7  12.9  20.9   0.0    16    96  29.2  13 -67.8   30    0    0    1    1
 24 11  21.1  11.6  16.4   0.0    80    23  25.3   2   5.8   25    0    0    0    0
 24 12  18.1  -2.7  14.0   0.0   122     4  21.1   9 -67.8    4    0    0    5    5
------------------------------------------------------------------------------------
        25.1  13.0  20.3   0.0   666  1439  37.7 JUL -67.8  JAN   79    0   10   10

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 24  1  62.4    0.0  16.0    9   14   10    0
 24  2  17.0    0.0  11.6   26    6    2    0
 24  3  27.8    0.0  13.8    1    7    4    0
 24  4   2.6    0.0   2.6   20    1    1    0
 24  5  10.6    0.0   7.4   10    6    1    0
 24  6   0.0    0.0   0.0    1    0    0    0
 24  7   0.0    0.0   0.0    1    0    0    0
 24  8   3.2    0.0   2.0   30    3    1    0
 24  9  16.8    0.0  16.6   18    2    1    0
 24 10   0.0    0.0   0.0    1    0    0    0
 24 11  50.4    0.0  31.2   30    5    3    1
 24 12  96.6    0.0  25.2   24   16   10    1
---------------------------------------------
       287.4   0.0  31.2  NOV   60   33    2

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   9.8  95.0   22   WSW
 24  2   7.7  59.5   15     E
 24  3   8.4  59.5   18   WSW
 24  4  10.2  74.0   20   WSW
 24  5  10.0  67.6   12   WSW
 24  6  10.0  78.9   29   NNW
 24  7  13.0  96.6   15    NW
 24  8  10.0  75.6   11   NNE
 24  9   8.4  75.6   18   WSW
 24 10   8.4  70.8   31   NNW
 24 11   7.8  80.5    4   NNW
 24 12   5.8  59.5   21    NE
---------------------------------
         9.1  96.6  JUL  NNW