Select a Year or Month report
Report for 2025
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Timbaki Weather Station CITY: Timbakion STATE: Greece
ELEV: 16 m LAT: 35° 06' 00" N LONG: 24° 42' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
25 1 18.4 9.1 13.6 0.0 145 1 20.4 13 6.2 1 0 0 0 0
25 2 15.3 6.1 10.8 0.0 211 0 18.9 1 1.8 22 0 0 0 0
25 3 20.6 9.4 15.0 0.0 123 22 29.0 16 5.2 22 0 0 0 0
25 4 19.8 10.5 15.5 0.0 94 10 23.7 21 5.6 10 0 0 0 0
25 5 25.6 15.9 21.0 0.0 19 102 34.1 24 10.2 4 2 0 0 0
25 6 32.1 19.5 26.5 0.0 2 247 37.1 27 14.2 2 16 0 0 0
25 7 33.1 21.9 27.8 0.0 0 294 42.3 25 18.2 5 20 0 0 0
25 8 32.1 22.2 27.6 0.0 0 287 36.9 10 18.3 30 14 0 0 0
25 9 30.0 19.2 24.8 0.0 2 196 35.1 13 15.2 22 8 0 0 0
25 10 24.5 14.9 19.7 0.0 27 70 27.7 21 11.7 31 0 0 0 0
25 11 22.9 13.1 17.7 0.0 56 38 28.2 2 8.2 25 0 0 0 0
25 12 19.0 9.3 13.8 0.0 136 2 20.7 17 6.2 28 0 0 0 0
------------------------------------------------------------------------------------
24.5 14.3 19.5 0.0 814 1269 42.3 JUL 1.8 FEB 60 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
25 1 27.2 0.0 10.0 8 8 3 0
25 2 62.8 0.0 17.0 4 7 7 0
25 3 13.6 0.0 6.8 30 6 2 0
25 4 54.0 0.0 30.8 1 5 3 1
25 5 6.2 0.0 5.0 31 2 1 0
25 6 0.0 0.0 0.0 1 0 0 0
25 7 0.0 0.0 0.0 1 0 0 0
25 8 0.0 0.0 0.0 1 0 0 0
25 9 34.2 0.0 34.2 29 1 1 1
25 10 48.6 0.0 28.0 7 5 4 1
25 11 42.0 0.0 28.8 6 6 3 1
25 12 199.6 0.0 65.0 3 9 8 3
---------------------------------------------
488.2 0.0 65.0 DEC 49 32 7
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
25 1 4.2 43.5 14 NE
25 2 8.0 70.8 21 NE
25 3 7.1 77.2 19 NE
25 4 7.8 64.4 30 W
25 5 8.0 67.6 3 NE
25 6 12.6 80.5 22 NNW
25 7 9.4 78.9 14 NNW
25 8 11.0 70.8 7 NNW
25 9 10.4 72.4 3 NNW
25 10 5.2 56.3 12 NE
25 11 4.2 54.7 13 NE
25 12 4.9 64.4 5 NE
---------------------------------
7.7 80.5 JUN NE